
| Chain Type | 2.379:1 |
| Clutch | Wet, multi-disc clutch, Formula hydraulics |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission | |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Front Suspension | Independent double-wishbone |
| Rear Suspension | Independent double-wishbone |
| Front Travel | 10.9 in (278 mm) |
| Rear Travel | 11.4 in (289 mm) |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Electrically actuated |
| Front Wheel | Rims: 10-spoke, Platinum, 15 x 5 in. (381 x 127 mm), on F3 Limited Steel Black metallic & Plasma Red |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Front Tire | 70/100-19 |
| Rear Tire | 90/100-16 |
| Wheels | Steel |
| Overall Vehicle Size | 63" w x 152.2" l x 76.1" h |
| Rake / Trail | 24° |
| Wheelbase | 50.5 in (1,282 mm) |
| Seat Height | 34.3 in (871 mm) |
| Ground Clearance | 13.1 in (333 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Fuel Capacity | 14.27 gal (54 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 800 lb (362.8 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 680 lbs (1,500 kg) |
| Box Capacity | 300 lb (136 kg) |
| Seating Capacity | 0 |
| Storage Capacity | 16.2 gal (61.3 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Type | 2 in. hitch receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Bed Capacity | 1000 pounds (49 states) |
| Dry Weight | 265 lbs |
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Features | Front fenders with integrated LED lights | Cruise control | Sport windshield | Glove box with USB port | Integrated hard-side luggage | Top case with integrated passenger backrest | Driver and passenger footboards | Handlebar control module | Audio System: BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth |
| Lighting | Front lighting output 140 W, LED signature, LED tail lights |
| Warranty | Six months transferable, limited warranty |
| Instrumentation | DC outlet (10 A), USB port (10 A) x 2 |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminium, tapered 28/22 mm |
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Sales Tax depending on (state, city & County), Title, License Fee, Registration Fee, Dealer Documentation Fee ($697), DriveMax Advantage ($999) which is a is a stolen vehicle recovery system, Finance Charges, Emission Testing Fees and Compliance Fees are additional to the advertised price. This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor website provider assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or website provider. Please verify all information for accuracy prior to purchase. Every qualified vehicle purchased at the advertised price will receive a complimentary 6 month/ 6,000 mile power train dealer warranty. Please ask your salesperson if your vehicle is qualified. This offer is not redeemable for cash and may not be combined with any other discount or offer.