
Drivetrain
| Transmission | |
| Transmission Type | Shaft drive (cardan) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Single disc. ABS. 4-piston |
| Rear Braking System | Single disc. 2-piston |
| Parking Brake | Single Handle Bar Mounted |
Tires
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
| Front Tire | 130/60-B21 |
| Rear Tire | 240/40-R18 |
| Wheels | Black, 10-Spoke Cast Aluminum |
Dimensions
| Overall Vehicle Size | 22.9" w x 30.5" h |
| Seat Height | 26 in (660 mm) |
| Rake / Trail | 35° / 6" |
| Wheelbase | 67.3 in (710 mm) |
| Ground Clearance | 4.7 in (119 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 21 x 42 x 5" (53.3 x 106.7 x 12.7 cm) |
Capacities
| Fuel Capacity | 5 gal (18.9 L) |
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 170 lbs (375 kg) |
| Box Capacity | 50 lb (22.7 kg) |
| Cargo Capacity | 272 lbs (600 kg) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Seating Capacity | 0 |
| Rack Capacity | 200 lb (90 kg) |
| Bed Capacity | 299 pounds |
| Hitch Capacity | 1500 lb (680.4 kg) |
Weights
| Dry Weight | 681.2 lbs (309 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 1,700 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 37+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Lighting | Twin LED headlamp |
| Warranty | 12 Month Limited Warranty |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Neken, aluminium 28/22 mm |

