
Drivetrain
| Transmission | |
| Chain Type | Chain; 13T/46T |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
Suspension
| Front Suspension | Inverted, telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Travel | 5.9 in (150 mm) |
| Rear Travel | 5.7 in (145 mm) |
| Front Shocks | SACHS Big-Bore shocks |
| Rear Shocks | SACHS shock |
Brakes
| Front Braking System | Double disc |
| Rear Braking System | Single disc |
| Parking Brake | Electrically actuated |
Tires
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
| Wheels | 14 in. cast-aluminum |
| Front Wheel | Rims: 10-spoke, Deep Black, machined and tinted, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Overall Vehicle Size | 28.1" w x 80.3" l x 44.3" h |
| Rake / Trail | 0° |
| Wheelbase | 55.3 in (405 mm) |
| Seat Height | 31.9 in (810 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Fuel Capacity | 4.5 gal (17 L) |
| Seating Capacity | 4 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Hitch Type | Rear: Standard |
| Hitch Capacity | 1,350 lb (612 kg) |
| Rack Capacity (Rear) | 180 lb (82 kg) |
| Storage Capacity | 6.5 gal (24.4 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Towing Capacity | 680 lbs (1,500 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Cargo Capacity | 199 lbs (439 kg) |
| Bed Capacity | 1000 pounds |
Weights
| Dry Weight | 476.3 lbs (216.1 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 850-W |
Lights & Safety
| Warranty | Six Months Included: Transferable, limited warranty | Optional Extended: Extended coverage available with a HondaCare Protection Plan |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Features | Front fenders with integrated LED lights | Black perforated seat | USB, Bluetooth | Cruise control | Handlebar control module | Super Sport Grille |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | 10.25 in. touchscreen display with BRP Connect and Apple CarPlay | Main Functions: Speedometer, tachometer, odometer, trip and hour meters, fuel consumption average, gear position, ECO mode, Sport mode, temperature, engine lights, electronic fuel gauge, clock and more. |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Ergonomy and controls sized for 6 years old and up |

