
| Transmission | |
| Chain Type | #520 O-ring-sealed chain; 15T/41T |
| Clutch | Wet, multi-plate |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 6-speed |
| Transmission Type | Automatic PVT F/N/R |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, single shock, coil spring, oil damped |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
| Front Travel | 4.7 in (120 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Braking System | Double disc. Brembo 4-piston. ABS. |
| Rear Braking System | Single disc. Nissin-1 piston. ABS. |
| Parking Brake | Park In-Transmission |
| Wheels | 16 in. Aluminum Flow Formed Beadlock |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 190/50-ZR17 |
| Front Wheel | Rims: 6-spoke, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Wheelbase | 58.5 in (1,485 mm) |
| Seat Height | 32.5 in (825 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Overall Vehicle Size | 27.8" w x 81.7" l x 45.1" h |
| Rake / Trail | 0° |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 182 lbs (400 kg) |
| Fuel Capacity | 4.2 gal (16 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Cargo Capacity | 224 lbs (494 kg) |
| Payload Capacity | 558 lbs (1,230 kg) |
| Seating Capacity | 0 |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Rack Capacity | 200 lb (90 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Dry Weight | 2,650 lbs (1,205 kg) |
| Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Magneto | 1700-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Lighting | Premium high-performance LED headlights Can-Am LED signature |
| Warranty | 12 month unlimited mileage limited warranty. |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Instrumentation | USB A (charging port & communication port) DC outlet (10-A) |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Handlebars | Neken, aluminium 28/22 mm |
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Sales Tax depending on (state, city & County), Title, License Fee, Registration Fee, Dealer Documentation Fee ($697), DriveMax Advantage ($999) which is a is a stolen vehicle recovery system, Finance Charges, Emission Testing Fees and Compliance Fees are additional to the advertised price. This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor website provider assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or website provider. Please verify all information for accuracy prior to purchase. Every qualified vehicle purchased at the advertised price will receive a complimentary 6 month/ 6,000 mile power train dealer warranty. Please ask your salesperson if your vehicle is qualified. This offer is not redeemable for cash and may not be combined with any other discount or offer.