
| Transmission | |
| Chain Type | #428 Chain; 14T/38T |
| Clutch | Automatic centrifugal |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Front Suspension | 27mm telescopic fork; 4.3-inch travel |
| Rear Suspension | Twin shocks; 3.4-inch travel |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin tube |
| Front Travel | 4.9 in (125 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Braking System | Single 220mm hydraulic disc; ABS |
| Rear Braking System | Single 190mm hydraulic disc |
| Parking Brake | Park In-Transmission |
| Wheels | 14 in. cast-aluminum |
| Front Tire | 80/90-17 |
| Rear Tire | 80/90-17 |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
| Wheelbase | 49.4 in (1,255 mm) |
| Seat Height | 31.5 in (800 mm) |
| Ground Clearance | 11 in (279 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Overall Vehicle Size | 35.6" w x 47.4" h |
| Rake / Trail | 27° / 3.1" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Storage Capacity | 18.5 gal (70 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Fuel Capacity | 1.4 gal (5.3 L) |
| Rack Capacity (Rear) | 25 lb (11.3 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 700 lb (318 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 558 lbs (1,230 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Seating Capacity | 0 |
| Cargo Capacity | 224 lbs (494 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Bed Capacity | 450 pounds |
| Dry Weight | 1,100 lbs (499 kg) |
| Gauges | 4.5 in. digital display |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Features | ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | LED headlights |
| Instrumentation | DC outlet, 15-A connector | Winch: Prewired for available winch |
| Warranty | One Year: Unlimited-mileage, limited warranty |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Sales Tax depending on (state, city & County), Title, License Fee, Registration Fee, Dealer Documentation Fee ($697), DriveMax Advantage ($999) which is a is a stolen vehicle recovery system, Finance Charges, Emission Testing Fees and Compliance Fees are additional to the advertised price. This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor website provider assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or website provider. Please verify all information for accuracy prior to purchase. Every qualified vehicle purchased at the advertised price will receive a complimentary 6 month/ 6,000 mile power train dealer warranty. Please ask your salesperson if your vehicle is qualified. This offer is not redeemable for cash and may not be combined with any other discount or offer.