
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 5-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
| Front Travel | 4.5 in (115 mm) |
| Rear Travel | 5.2 in (131 mm) |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black, Laced Steel |
| Front Tire | 80/90-H21 |
| Rear Tire | 180/60-B17 |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 33" w x 57.2" h |
| Wheelbase | 67.5 in (1,715 mm) |
| Ground Clearance | 4 in (102 mm) |
| Rake / Trail | 34° / 5" |
| Seat Height | 34.8 in |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Rear: Receiver |
| Storage Capacity | 2.1 gal (8.1 L) |
| Fuel Capacity | 4.7 gal (17.8 L) |
| Rack Capacity | 200 lb (90 kg) |
| Seating Capacity | 4 |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 331 lbs (730 kg) |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 272 lbs (600 kg) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Bed Capacity | 1000 pounds |
Weights
| Dry Weight | 265 lbs |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 1700-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | Six months transferable, limited warranty |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Features | ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Handlebars | Aluminum |

