Transmission | |
Chain Type | 2.276 : 1 |
Clutch | Wet, Multi-Plate |
Gear Ratios 1st | 2.769 : 1 |
Gear Ratios 2nd | 1.882 : 1 |
Gear Ratios 3rd | 1.500 : 1 |
Gear Ratios 4th | 1.273 : 1 |
Gear Ratios 5th | 0.966 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Gearbox | 6-speed |
Front Suspension | Telescopic Fork |
Rear Suspension | Dual Shocks |
Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
Front Travel | 7.9 in (201 mm) |
Rear Travel | 9.1 in (231 mm) |
Front Braking System | Single / 298 mm Rotor / 2 Piston Caliper |
Rear Braking System | Single / 298 mm Rotor / 1 Piston Caliper |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Wheels | 14 in. cast-aluminum |
Front Tire | Metzeler Cruisetec 130/60B19 61H |
Rear Tire | Metzeler Cruisetec 150/80B16 77H |
Front Wheel | Cast 19 in x 3.5 in |
Rear Wheel | Cast 16 in x 3.5 in |
Wheelbase | 61.5 in (2 mm) |
Ground Clearance | 4.4 in (113 mm) |
Overall Vehicle Size | 33.4" w x 86.9" l x 46.5" h |
Seat Height | 25.7 in (654 mm) |
Bed Box Dimensions | 30.3 x 47.25 x 13.38 in (77 x 120 x 34 cm) |
Rake / Trail | 29° / 4.8" |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Storage Capacity | 3 gal (11.4 L) |
Fuel Capacity | 3.4 gal (13 L) |
Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Hitch Type | 2 in. hitch receiver |
Hitch Capacity | 1,350 lb (612 kg) |
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
Payload Capacity | 544 lbs (1,200 kg) |
Bed Capacity | 1000 pounds |
Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Cargo Capacity | 454 lbs (1,000 kg) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 180 lb (81.6 kg) |
Seating Capacity | 2 |
Dry Weight | 1,942 lbs (881 kg) |
Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
Magneto | 650-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Dual-phase 980 steel |
Features | Standard Equipment: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control |
Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More | |
Warranty | Factory: 2 Years, Unlimited Miles |
Handlebars | Neken, aluminium 28/22 mm |
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Sales Tax depending on (state, city & County), Title, License Fee, Registration Fee, Dealer Documentation Fee ($697), DriveMax Advantage ($999) which is a is a stolen vehicle recovery system, Finance Charges, Emission Testing Fees and Compliance Fees are additional to the advertised price. This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor website provider assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or website provider. Please verify all information for accuracy prior to purchase. Every qualified vehicle purchased at the advertised price will receive a complimentary 6 month/ 6,000 mile power train dealer warranty. Please ask your salesperson if your vehicle is qualified. This offer is not redeemable for cash and may not be combined with any other discount or offer.