
| Transmission | Manual |
| Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics |
| Gearbox | 6-speed |
| Chain Type | 520 X-Ring |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 13:45 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
| Front Suspension | 43mm inverted Big Piston fork with spring preload, rebound and compression damping adjustability |
| Rear Suspension | Unit Pro-Link Balance Free Rear Shock with spring preload, rebound and compression-damping adjustability |
| Front Travel | 4.3 in (109 mm) |
| Rear Travel | 5.4 in (137 mm) |
| Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
| Rear Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment and bottom-out control |
| Front Braking System | Double disc. Floating discs. Four-piston calipers. Radially mounted. |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
| Wheels | Black, 10-Spoke Cast Aluminum |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 190/50-ZR17 |
| Front Wheel | 21 x 1.60" |
| Rear Wheel | 18 x 2.15" |
| Overall Vehicle Size | 30.1" w x 43.7" h |
| Rake / Trail | 23° / 4" |
| Wheelbase | 55.5 in (410 mm) |
| Seat Height | 32.3 in (820 mm) |
| Ground Clearance | 13.7 in (347 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54 x 11.5 in (93.3 x 137 x 29 cm) |
| Fuel Capacity | 4.7 gal (17.8 L) |
| Seating Capacity | 0 |
| Storage Capacity | 2.1 gal (8.1 L) |
| Rack Capacity | 200 lb (90 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 794 lbs (1,750 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 1000 lbs (454 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Dry Weight | 705.5 lbs (320 kg) |
| Gauges | 4.5 in. wide digital display with keypad and 10.25 in. touchscreen display |
| Magneto | 1,700 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Lighting | Premium high-performance LED headlights Can-Am LED signature |
| Warranty | One year. Unlimited milage. Transferable. |
| Steering | Head Angle: 63.9 |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Instrumentation | USB A (charging port and communication port) DC outlet (10 A) |
| Handlebars | Neken, aluminium 28/22 mm |
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Sales Tax depending on (state, city & County), Title, License Fee, Registration Fee, Dealer Documentation Fee ($697), DriveMax Advantage ($999) which is a is a stolen vehicle recovery system, Finance Charges, Emission Testing Fees and Compliance Fees are additional to the advertised price. This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor website provider assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or website provider. Please verify all information for accuracy prior to purchase. Every qualified vehicle purchased at the advertised price will receive a complimentary 6 month/ 6,000 mile power train dealer warranty. Please ask your salesperson if your vehicle is qualified. This offer is not redeemable for cash and may not be combined with any other discount or offer.