
Drivetrain
| Transmission | Manual |
| Clutch | |
| Gearbox | 6-speed |
| Transmission Type | Belt |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
Suspension
| Front Suspension | 43mm inverted Big Piston fork with spring preload, rebound and compression damping adjustability |
| Rear Suspension | Unit Pro-Link Balance Free Rear Shock with spring preload, rebound and compression-damping adjustability |
| Front Travel | 4.3 in (109 mm) |
| Rear Travel | 5.4 in (137 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. Floating discs. Four-piston calipers. Radially mounted. |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Cast Aluminum |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 190/50-ZR17 |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 31.1" w x 41.3" h |
| Wheelbase | 55.5 in (410 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Rake / Trail | 23° / 4" |
| Seat Height | 32.3 in (820 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Towing Capacity | 830 lbs (1,830 kg) |
| Fuel Capacity | 4.7 gal (17.8 L) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Seating Capacity | 2 |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 10.6 gal (40 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Cargo Capacity | 454 lbs (1,000 kg) |
Weights
| Dry Weight | 705.5 lbs (320 kg) |
Electronics
| Gauges | 7.6 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | One year. Unlimited milage. Transferable. |
| Lighting | LED Head Lights & Tail Lights, Front & Rear LED Accent Lights, Illuminated In-Cab Controls |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp, Rockford Fosgate Stage 3 Audio (Including 2 Front & 2 Rear Co-axial Speakers and External 400W Amp) |
| Features | Doors: Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tilt: Standard |
| Cage Type | Profiled cage ROPS approved |
| Handlebars | Aluminum |

