
Drivetrain
| Transmission | Manual |
| Clutch | Wet multi-plate |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.2 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | 43mm inverted Big Piston fork with spring preload, rebound and compression damping adjustability |
| Rear Suspension | Unit Pro-Link Balance Free Rear Shock with spring preload, rebound and compression-damping adjustability |
| Front Travel | 4.3 in (109 mm) |
| Rear Travel | 5.4 in (137 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Double disc. Floating discs. Four-piston calipers. Radially mounted. |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 120/70-ZR17 |
| Rear Tire | 190/50-ZR17 |
| Wheels | Aluminum cast, satin black wheels. Dunlop Harley-Davidson Series, radial tire. |
| Front Wheel | Sport Cast Black 19 in x 3.5 in |
| Rear Wheel | Sport Cast Black 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 29.1" w x 69.7" l x 39.4" h |
| Rake / Trail | 23° / 4" |
| Wheelbase | 55.5 in (410 mm) |
| Seat Height | 32.3 in (820 mm) |
| Ground Clearance | 8.3 in (211 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Capacities
| Seating Capacity | 3 |
| Fuel Capacity | 4.7 gal (17.8 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Payload Capacity | 408 lbs (900 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 400 lb (180 kg) |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 9 gal (34 L) |
| Box Capacity | 300 lb (136.1 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Weights
| Dry Weight | 705.5 lbs (320 kg) |
Electronics
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Magneto | 650 W |
Lights & Safety
| Lighting | LED headlamp |
| Instrumentation | 4 inch colour TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation |
| Warranty | One year. Unlimited milage. Transferable. |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel withTilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and RIDE COMMAND Push Button Controls |
| Handlebars | Neken, aluminium 28/22 mm |
| Features | ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
| Cage Type | Profiled cage, ROPS approved |

