Transmission | |
Chain Type | 2.379:1 |
Clutch | Slipper clutch |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Gearbox | 6-speed |
Transmission Type | Automatic PVT F/N/R |
Front Suspension | 43mm inverted cartridge fork with adjustable preload, 18-way compression and 15-way rebound damping adjustment |
Rear Suspension | Bottom-link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height |
Front Travel | 4.6 in (117 mm) |
Rear Travel | 4.9 in (124 mm) |
Front Shocks | Twin-tube |
Rear Shocks | Twin-tube |
Front Braking System | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Rear Braking System | Single disc. ABS. Two-piston calipers. |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Wheels | 14 in. (35.6 cm) Aluminum |
Front Tire | 120/70-ZR17 |
Rear Tire | 190/50-ZR17 |
Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Wheelbase | 58.3 in (1,481 mm) |
Ground Clearance | 4.9 in (125 mm) |
Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Overall Vehicle Size | 30.3" w x 85.4" l x 46.1" h |
Rake / Trail | 23° / 4" |
Seat Height | 31.5 in (800 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
Payload Capacity | 261 lbs (575 kg) |
Fuel Capacity | 5.8 gal (22 L) |
Box Capacity | 300 lb (136 kg) |
Seating Capacity | 0 |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Hitch Capacity | 1,500 lb (680 kg) |
Storage Capacity | 10.6 gal (40 L) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Rack Capacity (Rear) | 240 lb (110 kg) |
Cargo Capacity | 204 lbs (449 kg) |
Towing Capacity | 830 lbs (1,830 kg) |
Bed Capacity | 1,500 lbs. (680 kg) |
Rack Capacity (Front) | 120 lb (55 kg) |
Dry Weight | 864 lbs (392 kg) |
Gauges | 7.6 in. wide digital display |
Magneto | 650-W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Steering | Tri-Mode Dynamic Power Steering (DPS) |
Features | Other Standard: 3,500 lb. Polaris HD Winch with Synthetic Rope, Front Ultimate Series Bumper, Rear Ultimate Series Bumper, Cut and Sew Seat, In Pod Battery Charge Port, Painted Plastics, Painted Springs, PIN Activated Security System (P.A.S.S.), Fender Flares, 6 Moveable Tie-Down Points |
Lighting | LED POD, LED Bumper Lights, Dual LED Brake lights/Taillights |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Warranty | 12 Month Limited Warranty |
Cage Type | Dual-phase 980 steel |
Handlebars | Aluminum |
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Sales Tax depending on (state, city & County), Title, License Fee, Registration Fee, Dealer Documentation Fee ($697), DriveMax Advantage ($999) which is a is a stolen vehicle recovery system, Finance Charges, Emission Testing Fees and Compliance Fees are additional to the advertised price. This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor website provider assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or website provider. Please verify all information for accuracy prior to purchase. Every qualified vehicle purchased at the advertised price will receive a complimentary 6 month/ 6,000 mile power train dealer warranty. Please ask your salesperson if your vehicle is qualified. This offer is not redeemable for cash and may not be combined with any other discount or offer.