
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gearbox | 6-speed |
| Chain Type | 2.276:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork with stepless adjustable rebound and preload / 5.9 in. |
| Rear Suspension | Single offset laydown shock with remote adjustable spring preload |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
| Front Travel | 5.9 in (150 mm) |
| Rear Travel | 5.7 in (145 mm) |
Brakes
| Front Braking System | Double disc. ABS. Two-piston calipers. |
| Rear Braking System | Single disc. ABS. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 8-in. steel |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 160/60-ZR17 |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 30.4" w x 46.1" h |
| Seat Height | 33.1 in (840 mm) |
| Wheelbase | 55.7 in (415 mm) |
| Ground Clearance | 6.7 in (170 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Rake / Trail | 25° / 4" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Hitch Type | Rear: Standard |
| Cargo System | Lock & Ride |
| Payload Capacity | 726 lbs (1,600 kg) |
| Fuel Capacity | 5.6 gal (21 L) |
| Box Capacity | 1000 lbs (454 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 12.7 gal (48.1 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 500 lb. (226.8 kg) |
| Seating Capacity | 0 |
| Bed Capacity | 299 pounds |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity | Rear: 35 lb (16 kg) |
Weights
| Dry Weight | 476.3 lbs (216.1 kg) |
Electronics
| Gauges | Neutral, reverse, fuel level & check engine lights |
| Magneto | 850 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | 12 months |
| Steering | Tilt: Standard |
| Features | Standard: ABS Limited: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control Limited +Tech: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | Halogen running headlights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminum |

