
| Chain Type | #525 O-ring-sealed chain; 16T/42T |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission | |
| Gearbox | 5-speed |
| Transmission Type | Chain (final drive) |
| Front Suspension | Trophy truck inspired double arched A-arm with sway bar |
| Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar and arched lower links |
| Front Travel | 4.6 in (117 mm) |
| Rear Travel | 2.9 in (74 mm) |
| Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
| Rear Shocks | FOX 2.5 PODIUM Piggyback with QS3compression adjustment and bottom-out control |
| Front Braking System | Dual 262 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 248 mm disc brakes with hydraulic twin-piston calipers |
| Parking Brake | Park In-Transmission |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | Maxxis Liberty 32 x 10 x 15 in. |
| Rear Tire | Maxxis Liberty 32 x 10 x 15 in. |
| Wheels | 15 in. cast-aluminum beadlock |
| Overall Vehicle Size | 28.6" w x 40" h |
| Rake / Trail | 28° / 4.3" |
| Wheelbase | 135 in (3,429 mm) |
| Seat Height | 27.5 in (698 mm) |
| Ground Clearance | 16 in (406 mm) |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6" (69.8 x 109 x 29.5 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Fuel Capacity | 10.5 gal (40 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 499 lbs (1,100 kg) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Seating Capacity | 0 |
| Storage Capacity | 3 gal (11.4 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Hitch Type | Standard 2 in (5.08 cm) Receiver |
| Cargo Capacity | 199 lbs (439 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Dry Weight | 2,103 lbs (956 kg) |
| Gauges | 7.6 in. digital display with keypad |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Lighting | LED headlight, LED signature, LED tail lights |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Instrumentation | DC outlet (10-A) |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Sales Tax depending on (state, city & County), Title, License Fee, Registration Fee, Dealer Documentation Fee ($697), DriveMax Advantage ($999) which is a is a stolen vehicle recovery system, Finance Charges, Emission Testing Fees and Compliance Fees are additional to the advertised price. This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor website provider assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or website provider. Please verify all information for accuracy prior to purchase. Every qualified vehicle purchased at the advertised price will receive a complimentary 6 month/ 6,000 mile power train dealer warranty. Please ask your salesperson if your vehicle is qualified. This offer is not redeemable for cash and may not be combined with any other discount or offer.