
| Transmission | |
| Chain Type | Shaft |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Shocks | Gas with piggyback reservoirs |
| Rear Shocks | Gas |
| Front Travel | 6.7 in (170 mm) |
| Rear Travel | 6.7 in (170 mm) |
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Single Handle Bar Mounted, Mechanical Locking |
| Wheels | Enforcer Cast Aluminum |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/65-B16 |
| Front Wheel | 1 |
| Rear Wheel | 1 |
| Wheelbase | 64 in (625 mm) |
| Seat Height | 28.1 in (715 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Overall Vehicle Size | 96.5" length |
| Rake / Trail | 26° / 7" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Storage Capacity | 1 gal (3.8 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Fuel Capacity | 6 gal (22.7 L) |
| Rack Capacity (Rear) | 25 lb (11.3 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Cargo System | Lock & Ride |
| Payload Capacity | 64 lbs (140 kg) |
| Box Capacity | 300 lb (136 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Seating Capacity | 0 |
| Cargo Capacity | 224 lbs (494 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Bed Capacity | 450 pounds |
| Dry Weight | 778.2 lbs (353 kg) |
| Gauges | Neutral, reverse, fuel level & check engine lights |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Features | Other Standard: Horn, Tether, Electric Start, Safety Flag, Parent Adjustable Speed Limiter (1-15 mph), 1 Youth Helmet, Training DVD, Tool Kit, Battery Charge Port |
| Lighting | Halogen running headlights |
| Instrumentation | Check Engine Light, Mechanical Fuel Gauge Cap |
| Warranty | Factory: 6-month BRP limited warranty |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Sales Tax depending on (state, city & County), Title, License Fee, Registration Fee, Dealer Documentation Fee ($697), DriveMax Advantage ($999) which is a is a stolen vehicle recovery system, Finance Charges, Emission Testing Fees and Compliance Fees are additional to the advertised price. This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor website provider assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or website provider. Please verify all information for accuracy prior to purchase. Every qualified vehicle purchased at the advertised price will receive a complimentary 6 month/ 6,000 mile power train dealer warranty. Please ask your salesperson if your vehicle is qualified. This offer is not redeemable for cash and may not be combined with any other discount or offer.