
Drivetrain
| Transmission | |
| Chain Type | #520 Chain; 16T/45T |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 6-speed |
| Transmission Type | Belt |
Suspension
| Front Suspension | Telescopic fork, 49mm dual bending valve |
| Rear Suspension | Twin shocks, premium low hand-adjustable |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
| Front Travel | 5.5 in (140 mm) |
| Rear Travel | 5.5 in (140 mm) |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum wheels. Dunlop Harley-Davidson Series, bias blackwall tires. |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Wheelbase | 64 in (1,625 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Overall Vehicle Size | 96.5" length |
| Rake / Trail | 173° |
| Seat Height | 26.6 in (676 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Storage Capacity | 10.6 gal (40 L) |
| Fuel Capacity | 6 gal (22.7 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Seating Capacity | 0 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 408 lbs (900 kg) |
| Bed Capacity | 1000 pounds (49 states) |
| Box Capacity | 300 lb (136 kg) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
Weights
| Dry Weight | 802 lbs (363.8 kg) |
Electronics
| Gauges | 7.6 in. wide digital display |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Dual-phase 980 steel |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) |
| Lighting | LED headlight |
| Instrumentation | Premium Low Hand-Adjustable Rear Suspension |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Handlebars | Neken, aluminium 28/22 mm |

