
| Transmission | |
| Chain Type | #520 O-ring-sealed chain; 15T/41T |
| Clutch | Wet, multi-plate |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 6-speed |
| Transmission Type | Automatic PVT F/N/R |
| Front Suspension | Arched double A-arm with sway bar |
| Rear Suspension | Arched TTA with external sway bar |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 8.5 in (216 mm) |
| Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 220 mm disc brakes with hydraulic single-piston calipers |
| Parking Brake | Park In-Transmission |
| Wheels | 14 in. cast aluminum | Steering: Adjustable tilt steering |
| Front Tire | XPS Swamp Force 30 x 9 / 11 x 14 in |
| Rear Tire | XPS Swamp Force 30 x 9 / 11 x 14 in |
| Front Wheel | Rims: 6-spoke, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Wheelbase | 83 in (2,115 mm) |
| Seat Height | 36.3 in (922 mm) |
| Ground Clearance | 15 in (381 mm) |
| Overall Vehicle Size | 47.4" w x 86" l x 48.7" h |
| Rake / Trail | 0° |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Storage Capacity | 16.2 gal (61.3 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 10.6 gal (40 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 800 lb. (363 kg) |
| Hitch Type | 2 in. hitch receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 680 lbs (1,500 kg) |
| Seating Capacity | 2 |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Rack Capacity | 200 lb (90 kg) |
| Box Capacity | 300 lb (136 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Dry Weight | 1,811 lbs (821 kg) |
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Steering | Power: Dynamic Power Steering (DPS) |
| Lighting | Front lighting output 140 W, LED signature, LED tail lights |
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Cage Type | Profiled cage, ROPS approved |
| Instrumentation | DC outlet (10 A), USB port (10 A) x 2 |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Handlebars | Neken, aluminium 28/22 mm |
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Sales Tax depending on (state, city & County), Title, License Fee, Registration Fee, Dealer Documentation Fee ($697), DriveMax Advantage ($999) which is a is a stolen vehicle recovery system, Finance Charges, Emission Testing Fees and Compliance Fees are additional to the advertised price. This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor website provider assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or website provider. Please verify all information for accuracy prior to purchase. Every qualified vehicle purchased at the advertised price will receive a complimentary 6 month/ 6,000 mile power train dealer warranty. Please ask your salesperson if your vehicle is qualified. This offer is not redeemable for cash and may not be combined with any other discount or offer.