
| Transmission | |
| Chain Type | 2.379:1 |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Front Suspension | Arched double A-arm with sway bar |
| Rear Suspension | Torsional Trailing arm Independent (TTI) |
| Front Shocks | FOX 1.5 PODIUM QS3 |
| Rear Shocks | FOX 1.5 PODIUM QS3 |
| Front Travel | 5.8 in (147 mm) |
| Rear Travel | 5.9 in (150 mm) |
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | 130/90-B16 |
| Rear Tire | 150/80-B16 |
| Wheels | Chrome, 5-Spoke Cast Aluminum |
| Overall Vehicle Size | 87.4" length |
| Rake / Trail | 29.9° / 2" |
| Wheelbase | 59.9 in (521 mm) |
| Seat Height | 26.6 in (676 mm) |
| Ground Clearance | 4.4 in (112 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Fuel Capacity | 0.7 gal (2.8 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 331 lbs (730 kg) |
| Bed Capacity | 450 pounds |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 590 lbs (1,300 kg) |
| Seating Capacity | 0 |
| Rack Capacity | Rear: 35 lb (16 kg) |
| Dry Weight | 553 lbs (250.8 kg) |
| Gauges | 4.5 in. digital display |
| Magneto | 1700-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Lighting | LED headlights |
| Warranty | Factory: 6-month BRP limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Instrumentation | DC outlet, 15-A connector |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Neken, aluminium 28/22 mm |
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Sales Tax depending on (state, city & County), Title, License Fee, Registration Fee, Dealer Documentation Fee ($697), DriveMax Advantage ($999) which is a is a stolen vehicle recovery system, Finance Charges, Emission Testing Fees and Compliance Fees are additional to the advertised price. This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor website provider assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or website provider. Please verify all information for accuracy prior to purchase. Every qualified vehicle purchased at the advertised price will receive a complimentary 6 month/ 6,000 mile power train dealer warranty. Please ask your salesperson if your vehicle is qualified. This offer is not redeemable for cash and may not be combined with any other discount or offer.