
Drivetrain
| Transmission | |
| Chain Type | 2.379:1 |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 2nd | 6.933:1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 5.8 in (147 mm) |
| Rear Travel | 5.9 in (150 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
Brakes
| Front Braking System | Double disc. ABS. 4-piston. |
| Rear Braking System | Single disc. ABS. 2-piston. |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Front Tire | 140/75-R17 |
| Rear Tire | 200/55-R17 |
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
| Wheels | Mirror Chrome Aluminum Bullet Hole Disc |
Dimensions
| Rake / Trail | 31° / 6" |
| Wheelbase | 66.5 in (690 mm) |
| Seat Height | 26.4 in (670 mm) |
| Overall Vehicle Size | 94.3" length |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 5 gal (18.9 L) |
| Seating Capacity | 0 |
| Bed Capacity | 450 pounds |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
| Payload Capacity | 261 lbs (575 kg) |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 454 lbs (1,000 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Weights
| Dry Weight | 705.5 lbs (320 kg) |
Electronics
| Gauges | 4.5 in. Digital Display |
| Magneto | 650 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | 12 / Limited |
| Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
| Features | Anti-Theft System: Mechanical key |
| Lighting | LED headlights and tail lights |
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More |
| Cage Type | Profiled cage ROPS approved |

