
Drivetrain
| Chain Type | 2.276:1 |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Transmission | |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual A-Arm IRS |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
| Front Travel | 4.3 in (109 mm) |
| Rear Travel | 4.7 in (119 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 12-spoke, Carbon Black / Alloy Orange ,16 X 5 in. (406 X 127 mm) |
| Rear Wheel | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Wheels | Aluminum |
Dimensions
| Overall Vehicle Size | 32.3" w x 44.2" h |
| Rake / Trail | 25.5° / 4" |
| Wheelbase | 81 in (2,060 mm) |
| Seat Height | 30.9 in |
| Ground Clearance | 14 in (360 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Fuel Capacity | 11.5 gal (43.5 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Cargo Capacity | 280 lbs (617 kg) |
| Payload Capacity | 578 lbs (1,275 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 1000 lbs (454 kg) |
| Seating Capacity | 0 |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Bed Capacity | 1000 pounds for 49- state models |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Weights
| Dry Weight | 1,913 lbs (868 kg) |
Electronics
| Gauges | 4.5 in. Digital Display |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 650-W |
Lights & Safety
| Features | Premium Pro Shield Cab; Doors with Powered Front Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris Pulse Electrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Warranty | 12 |
| Steering | Tilt: Standard |
| Cage Type | Profiled cage, ROPS-approved |
| Handlebars | Aluminum |

