
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 520 X-Ring |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 13:45 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Transmission Type | Chain (final drive) |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Sealed MacPherson Strut |
| Rear Suspension | Sealed Dual A-Arm, IRS |
| Rear Travel | 2.8 in (70 mm) |
| Front Travel | 3.5 in (90 mm) |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring Live Valve gen 3 (Dual Valve compression & rebound) |
Brakes
| Front Braking System | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Rear Braking System | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Wheels | 12 in. (30.5 cm) Steel |
| Front Tire | 25 x 8-12; 489 |
| Rear Tire | 25 x 10-12; 489 |
| Front Wheel | 21 x 1.60" |
| Rear Wheel | 18 x 2.15" |
Dimensions
| Overall Vehicle Size | 31.8" w x 43" h |
| Rake / Trail | 26° / 7" |
| Wheelbase | 50.5 in (1,283 mm) |
| Seat Height | 33.2 in (845 mm) |
| Ground Clearance | 11.5 in (290 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
Capacities
| Fuel Capacity | 4.5 gal (17 L) |
| Seating Capacity | 3 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 220 lbs (485 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Box Capacity | 500 lb (226.8 kg) |
| Bed Capacity | 450 pounds |
Weights
| Dry Weight | 701 lbs (318 kg) |
Electronics
| Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Magneto | 1700-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Lighting | Halogen Pod & Bumper Lights, Triple 50w High Beams, Dual 50w Low Beams, Single LED Brake Light/Taillight |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |
| Features | Other Standard: Front Rack Extender, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Neken, aluminium 28/22 mm |

