Transmission | |
Clutch | Multiplate wet clutch with mechanical slipper system. |
Gearbox | 6-speed |
Chain Type | 2.276:1 |
Gear Ratios 2nd | 1.882 : 1 |
Gear Ratios 1st | 2.769 : 1 |
Gear Ratios 3rd | 1.500 : 1 |
Gear Ratios 4th | 1.273 : 1 |
Gear Ratios 5th | 1.125 : 1 |
Gear Ratios 6th | 0.966 : 1 |
Front Suspension | Öhlins fork with TIN surface treatment. Forged aluminium radial calliper mounting bracket. Completely adjustable spring preload and hydraulic compression and rebound damping. |
Rear Suspension | Double braced aluminium swingarm; mixed low thickness and sheet casting technology. Sachs monoshock with piggy-back, fully adjustable in: spring preload, hydraulics in compression and rebound. APS pr |
Front Shocks | Twin tube gas charged shocks |
Rear Shocks | Twin tube gas charged shocks |
Front Travel | 4.7 in (120 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Braking System | Double disc. ABS. Floating stainless steel discs with lightweight stainless steel rotor with 6 studs. Brembo radial callipers with 4 diam. horizontally opposed 32 mm pistons. Sintered pads. Axial pump |
Rear Braking System | Single disc. ABS. Brembo floating calliper. |
Parking Brake | Park In-Transmission |
Wheels | Cast aluminium wheels with 3 split spoke design. |
Front Tire | 120/70-ZR17 |
Rear Tire | 200/55-ZR17 |
Front Wheel | Wire 40-Spoke 16" x 3.5" |
Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Wheelbase | 56.7 in (439 mm) |
Ground Clearance | 4.9 in (125 mm) |
Seat Height | 33.5 in (851 mm) |
Overall Vehicle Size | 28.9" w x 80.8" l x 42.9" h |
Rake / Trail | 24.5° / 4" |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Storage Capacity | 16.9 gal (63.9 L) |
Fuel Capacity | 4.9 gal (18.5 L) |
Rack Capacity | 200 lb (90 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 578 lbs (1,275 kg) |
Rack Capacity (Front) | 120 lb (55 kg) |
Rack Capacity (Rear) | 240 lb (110 kg) |
Cargo Capacity | 454 lbs (1,000 kg) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Box Capacity | 1000 lbs (454 kg) |
Seating Capacity | 6 |
Bed Capacity | 1,500 lbs. (680 kg) |
Dry Weight | 390.2 lbs (177 kg) |
Gauges | 7.6 in. wide digital display with keypad |
Magneto | 650 W |
Steering | Tilt: Standard |
Cage Type | Profiled cage ROPS approved |
Features | Water Fording Height: Equal to the Floorboards | Other Standard: Premium Pro-Shield Cab w/ Roof; Doors with Crank Windows; Fixed Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris PulseElectrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
Warranty | Factory: 1-year BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
Handlebars | Aluminum |
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Sales Tax depending on (state, city & County), Title, License Fee, Registration Fee, Dealer Documentation Fee ($697), DriveMax Advantage ($999) which is a is a stolen vehicle recovery system, Finance Charges, Emission Testing Fees and Compliance Fees are additional to the advertised price. This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor website provider assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or website provider. Please verify all information for accuracy prior to purchase. Every qualified vehicle purchased at the advertised price will receive a complimentary 6 month/ 6,000 mile power train dealer warranty. Please ask your salesperson if your vehicle is qualified. This offer is not redeemable for cash and may not be combined with any other discount or offer.